SCOTTISH EXECUTIVE HEALTH DEPARTMENT
NHS CIRCULAR PCS(PH)99/1
APPENDIX B
SALARIES WITH EFFECT FROM 1 APRIL 1999 Pre-registration
HEALTHCARE PHARMACISTS AND PRE-REGISTRATION GRADUATES
Graduate G878 £10,403
|
GRADES |
|||||||||
| A | B | C | D | E | F | G | H | ||
| G600 |
G605 *G606 |
G610 *G615 **G620 |
G625 *G630 **G650 |
G640 *G645 **G650 |
G660 *G665 **G670 ***G675 |
G680 *G682 **G684 ***G686 |
G690 *G694 **G696 |
||
|
Spine Point |
£ | ||||||||
| 0 | 16360 | 16360 | |||||||
| 1 | 17387 | 17387 | |||||||
| 2 | 18413 | 18413 | 18413 | ||||||
| 3 | 19439 | 19439 | |||||||
| 4 | 20466 | 20466 | |||||||
| 5 | 20724 | *20724 | 20724 | ||||||
| 6 | 21714 | 21714 | |||||||
| 7 | 22704 | 22704 | |||||||
| 8 | 23693 | 23693 | |||||||
| 9 | 24683 | 24683 | |||||||
| 10 | 25673 | 25673 | |||||||
| 11 | 25922 | *25922 | 25922 | ||||||
| 12 | 26884 | **26884 | 26884 | ||||||
| 13 | 27846 | 27846 | |||||||
| 14 | 28809 | 28809 | |||||||
| 15 | 29204 | *29204 | 29204 | ||||||
| 16 | 30148 | **30148 | 30148 | ||||||
| 17 | 31092 | 31092 | |||||||
| 18 | 32035 | 32035 | |||||||
| 19 | 32980 | *32980 | 32980 | ||||||
| 20 | 33923 | **33923 | 33923 | ||||||
| 21 | 34868 | ***34868 | 34868 | ||||||
| 22 | 35811 | 35811 | |||||||
| 23 | 36755 | *36755 | 36755 | ||||||
| 24 | 37699 | **37699 | 37699 | ||||||
| 25 | 38643 | ***38643 | 38643 | ||||||
| 26 | 39587 | 39587 | |||||||
| 27 | 40531 | *40531 | 40531 | ||||||
| 28 | 41474 | **41474 | 41474 | ||||||
| 29 | 42418 | ***42418 | 42418 | ||||||
| 30 | 43362 | *43362 | |||||||
| 31 | 44306 | **44306 | |||||||
| 32 | 45250 | ***45250 | |||||||
Pay scale codes and salary points marked * are for use when salary scales have been advanced in accordance with paragraphs 15 and 16 of Appendix J to AL(PH) 1/89 and paragraphs 1 and 2 of Appendix H to AL(PH) 2/91
back to top |
|