SCOTTISH EXECUTIVE HEALTH DEPARTMENT
NHS CIRCULAR PCS(PH)2001/2
APPENDIX A
SALARIES WITH EFFECT FROM 1 APRIL 2001 Pre-registration
HEALTHCARE PHARMACISTS AND PRE-REGISTRATION GRADUATES
Graduate RK01: £11,138
|
GRADES |
|||||||||
| A | B | C | D | E | F | G | H | ||
| G600 |
G605 *G606 |
G610 *G615 **G620 |
G625 *G630 **G650 |
G640 *G645 **G650 |
G660 *G665 **G670 ***G675 |
G680 *G682 **G684 ***G686 |
G690 *G694 **G696 |
||
|
Spine Point |
£ | ||||||||
| 00 | 17517 | 17517 | |||||||
| 01 | 18616 | 18616 | |||||||
| 02 | 19714 | 19714 | 19714 | ||||||
| 03 | 20814 | 20814 | |||||||
| 04 | 21913 | 21913 | |||||||
| 05 | 22190 | *22190 | 22190 | ||||||
| 06 | 23250 | 23250 | |||||||
| 07 | 24309 | 24309 | |||||||
| 08 | 25368 | 25368 | |||||||
| 09 | 26428 | 26428 | |||||||
| 10 | 27488 | 27488 | |||||||
| 11 | 27754 | *27754 | 27754 | ||||||
| 12 | 28785 | **28785 | 28785 | ||||||
| 13 | 29815 | 29815 | |||||||
| 14 | 30846 | 30846 | |||||||
| 15 | 31269 | *31269 | 31269 | ||||||
| 16 | 32280 | **32280 | 32280 | ||||||
| 17 | 33290 | 33290 | |||||||
| 18 | 34300 | 34300 | |||||||
| 19 | 35312 | *35312 | 35312 | ||||||
| 20 | 36321 | **36321 | 36321 | ||||||
| 21 | 37333 | ***37333 | 37333 | ||||||
| 22 | 38343 | 38343 | |||||||
| 23 | 39354 | *39354 | 39354 | ||||||
| 24 | 40364 | **40364 | 40364 | ||||||
| 25 | 41375 | ***41375 | 41375 | ||||||
| 26 | 42386 | 42386 | |||||||
| 27 | 43396 | *43396 | 43396 | ||||||
| 28 | 44406 | **44406 | 44406 | ||||||
| 29 | 45417 | ***45417 | 45417 | ||||||
| 30 | 46428 | *46428 | |||||||
| 31 | 47439 | **47439 | |||||||
| 32 | 48450 | ***48450 | |||||||
Pay scale codes and salary points marked * are for use when salary scales have been advanced in accordance with paragraphs 15 and 16 of Appendix J to AL(PH) 1/89 and paragraphs 1 and 2 of Appendix H to AL(PH) 2/91
back to top |
|