SCOTTISH EXECUTIVE HEALTH DEPARTMENT
NHS CIRCULAR PCS(PH)2002/1
APPENDIX A
SALARIES WITH EFFECT FROM 1 APRIL 2002 Pre-registration Graduate and University and college based
sandwich course students undergoing approved pre-registration
training in pharmacy departments:-
HEALTHCARE PHARMACISTS AND PRE-REGISTRATION GRADUATES
G878: £12,900
|
GRADES |
|||||||||
| A | B | C | D | E | F | G | H | ||
| G600 |
G605 *G606 |
G610 *G615 **G620 |
G625 *G630 **G635 |
G640 *G645 **G650 ***G655 |
G660 *G665 **G670 ***G675 |
G680 *G682 **G684 ***G686 |
G690 *G692 **G694 ***G696 |
||
|
Spine Point |
£ | ||||||||
| 00 | 18,148 | 18,148 | |||||||
| 01 | 19,286 | 19,286 | |||||||
| 02 | 20,424 | 20,424 | 20,424 | ||||||
| 03 | 21,563 | 21,563 | |||||||
| 04 | 22,702 | 22,702 | |||||||
| 05 | 22,989 | *22,989 | 22,989 | ||||||
| 06 | 24,087 | 24,087 | |||||||
| 07 | 25,184 | 25,184 | |||||||
| 08 | 26,281 | 26,281 | |||||||
| 09 | 27,379 | 27,379 | |||||||
| 10 | 28,478 | 28,478 | |||||||
| 11 | 28,753 | *28,753 | 28,753 | ||||||
| 12 | 29,821 | **29,821 | 29,821 | ||||||
| 13 | 30,888 | 30,888 | |||||||
| 14 | 31,956 | 31,956 | |||||||
| 15 | 32,395 | 32,395 | 32,395 | ||||||
| 16 | 33,442 | *33,442 | 33,442 | ||||||
| 17 | 34,488 | **34,488 | 34,488 | ||||||
| 18 | 35,535 | 35,535 | |||||||
| 19 | 36,583 | *36,583 | 36,583 | ||||||
| 20 | 37,629 | **37,629 | 37,629 | ||||||
| 21 | 38,677 | ***38,677 | 38,677 | ||||||
| 22 | 39,723 | 39,723 | |||||||
| 23 | 40,771 | *40,771 | 40,771 | ||||||
| 24 | 41,817 | **41,817 | 41,817 | ||||||
| 25 | 42,865 | ***42,865 | 42,865 | ||||||
| 26 | 43,912 | 43,912 | |||||||
| 27 | 44,958 | *44,958 | |||||||
| 28 | 46,005 | **46,005 | |||||||
| 29 | 47,052 | ***47,052 | 47,052 | ||||||
| 30 | 48,099 | 48,099 | |||||||
| 31 | 49,147 | 49,147 | |||||||
| 32 | 50,194 | *50,194 | |||||||
| 33 | 51,242 | **51,242 | |||||||
| 34 | 52,289 | ***52,289 | |||||||
Pay scale codes and salary points marked * are for use when salary scales have been advanced in accordance with paragraphs 15 and 16 of Appendix J to AL(PH) 1/89 and paragraphs 1 and 2 of Appendix H to AL(PH) 2/91
back to top |
|