SCOTTISH EXECUTIVE HEALTH DEPARTMENT
NHS CIRCULAR PCS(PH)2003/1
APPENDIX A
SALARIES WITH EFFECT FROM 1 APRIL 2003 Pre-registration Graduate and University and college based
sandwich course students undergoing approved pre-registration
training in pharmacy departments:-
HEALTHCARE PHARMACISTS AND PRE-REGISTRATION GRADUATES
G878: £13,316
|
GRADES |
|||||||||
| A | B | C | D | E | F | G | H | ||
| G600 |
G605 *G606 |
G610 *G615 **G620 |
G625 *G630 **G635 |
G640 *G645 **G650 ***G655 |
G660 *G665 **G670 ***G675 |
G680 *G682 **G684 ***G686 |
G690 *G692 **G694 ***G696 |
||
|
Spine Point |
£ | ||||||||
| 00 | 18,733 | 18,733 | |||||||
| 01 | 19,908 | 19,908 | |||||||
| 02 | 21,083 | 21,083 | 21,083 | ||||||
| 03 | 22,258 | 22,258 | |||||||
| 04 | 23,434 | 23,434 | |||||||
| 05 | 23,730 | *23,730 | 23,730 | ||||||
| 06 | 24,864 | 24,864 | |||||||
| 07 | 25,996 | 25,996 | |||||||
| 08 | 27,129 | 27,129 | |||||||
| 09 | 28,262 | 28,262 | |||||||
| 10 | 29,396 | 29,396 | |||||||
| 11 | 29,680 | *29,680 | 29,680 | ||||||
| 12 | 30,783 | **30,783 | 30,783 | ||||||
| 13 | 31,884 | 31,884 | |||||||
| 14 | 32,987 | 32,987 | |||||||
| 15 | 33,440 | 33,440 | 33,440 | ||||||
| 16 | 34,521 | *34,521 | 34,521 | ||||||
| 17 | 35,600 | **35,600 | 35,600 | ||||||
| 18 | 36,681 | 36,681 | |||||||
| 19 | 37,763 | *37,763 | 37,763 | ||||||
| 20 | 38,843 | **38,843 | 38,843 | ||||||
| 21 | 39,924 | ***39,924 | 39,924 | ||||||
| 22 | 41,004 | 41,004 | |||||||
| 23 | 42,086 | *42,086 | 42,086 | ||||||
| 24 | 43,166 | **43,166 | 43,166 | ||||||
| 25 | 44,247 | ***44,247 | 44,247 | ||||||
| 26 | 45,328 | 45,328 | |||||||
| 27 | 46,408 | *46,408 | |||||||
| 28 | 47,489 | **47,489 | |||||||
| 29 | 48,569 | ***48,569 | 48,569 | ||||||
| 30 | 49,650 | 49,650 | |||||||
| 31 | 50,732 | 50,732 | |||||||
| 32 | 51,813 | *51,813 | |||||||
| 33 | 52,895 | **52,895 | |||||||
| 34 | 53,975 | ***53,975 | |||||||
Pay scale codes and salary points marked * are for use when salary scales have been advanced in accordance with paragraphs 15 and 16 of Appendix J to AL(PH) 1/89 and paragraphs 1 and 2 of Appendix H to AL(PH) 2/91
back to top |
|