SCOTTISH EXECUTIVE HEALTH DEPARTMENT
NHS CIRCULAR PCS(PH)2005/1
APPENDIX A
SALARIES WITH EFFECT FROM 1 APRIL 2005 Pre-registration Graduate and University and college based
sandwich course students undergoing approved pre-registration
training in pharmacy departments:-
HEALTHCARE PHARMACISTS AND PRE-REGISTRATION GRADUATES
G878: £14,189
|
GRADES |
|||||||||
| A | B | C | D | E | F | G | H | ||
| G600 |
G605 *G606 |
G610 *G615 **G620 |
G625 *G630 **G635 |
G640 *G645 **G650 ***G655 |
G660 *G665 **G670 ***G675 |
G680 *G682 **G684 ***G686 |
G690 *G692 **G694 ***G696 |
||
|
Spine Point |
£ | ||||||||
| 00 | 19,961 | 19,961 | |||||||
| 01 | 21,213 | 21,213 | |||||||
| 02 | 22,464 | 22,464 | 22,464 | ||||||
| 03 | 23,717 | 23,717 | |||||||
| 04 | 24,970 | 24,970 | |||||||
| 05 | 25,286 | *25,286 | 25,286 | ||||||
| 06 | 26,493 | 26,493 | |||||||
| 07 | 27,700 | 27,700 | |||||||
| 08 | 28,907 | 28,907 | |||||||
| 09 | 30,114 | 30,114 | |||||||
| 10 | 31,323 | 31,323 | |||||||
| 11 | 31,626 | *31,626 | 31,626 | ||||||
| 12 | 32,800 | **32,800 | 32,800 | ||||||
| 13 | 33,974 | 33,974 | |||||||
| 14 | 35,149 | 35,149 | |||||||
| 15 | 35,631 | 35,631 | 35,631 | ||||||
| 16 | 36,783 | *36,783 | 36,783 | ||||||
| 17 | 37,933 | **37,933 | 37,933 | ||||||
| 18 | 39,085 | 39,085 | |||||||
| 19 | 40,238 | *40,238 | 40,238 | ||||||
| 20 | 41,388 | **41,388 | 41,388 | ||||||
| 21 | 42,541 | ***42,541 | 42,541 | ||||||
| 22 | 43,691 | 43,691 | |||||||
| 23 | 44,844 | *44,844 | 44,844 | ||||||
| 24 | 45,995 | **45,995 | 45,995 | ||||||
| 25 | 47,147 | ***47,147 | 47,147 | ||||||
| 26 | 48,299 | 48,299 | |||||||
| 27 | 49,449 | *49,449 | |||||||
| 28 | 50,601 | **50,601 | |||||||
| 29 | 51,753 | ***51,753 | 51,753 | ||||||
| 30 | 52,904 | 52,904 | |||||||
| 31 | 54,057 | 54,057 | |||||||
| 32 | 55,209 | *55,209 | |||||||
| 33 | 56,361 | **56,361 | |||||||
| 34 | 57,513 | ***57,513 | |||||||
Pay scale codes and salary points marked * are for use when salary scales have been advanced in accordance with paragraphs 15 and 16 of Appendix J to AL(PH) 1/89 and paragraphs 1 and 2 of Appendix H to AL(PH) 2/91
back to top |
|