SCOTTISH EXECUTIVE HEALTH DEPARTMENT
NHS CIRCULAR PCS(PH)2001/1 APPENDIX A
SALARIES WITH EFFECT FROM 1 APRIL 2000 Pre-registration
HEALTHCARE PHARMACISTS AND PRE-REGISTRATION GRADUATES
Graduate RK01: £10,741
GRADES |
|||||||||
A | B | C | D | E | F | G | H | ||
G600 |
G605 *G606 |
G610 *G615 **G620 |
G625 *G630 **G650 |
G640 *G645 **G650 |
G660 *G665 **G670 ***G675 |
G680 *G682 **G684 ***G686 |
G690 *G694 **G696 |
||
Spine Point |
£ | ||||||||
00 | 16892 | 16892 | |||||||
01 | 17952 | 17952 | |||||||
02 | 19011 | 19011 | 19011 | ||||||
03 | 20071 | 20071 | |||||||
04 | 21131 | 21131 | |||||||
05 | 21398 | *21398 | 21398 | ||||||
06 | 22420 | 22420 | |||||||
07 | 23442 | 23442 | |||||||
08 | 24463 | 24463 | |||||||
09 | 25485 | 25485 | |||||||
10 | 26507 | 26507 | |||||||
11 | 26764 | *26764 | 26764 | ||||||
12 | 27758 | **27758 | 27758 | ||||||
13 | 28751 | 28751 | |||||||
14 | 29745 | 29745 | |||||||
15 | 30153 | *30153 | 30153 | ||||||
16 | 31128 | **31128 | 31128 | ||||||
17 | 32102 | 32102 | |||||||
18 | 33076 | 33076 | |||||||
19 | 34052 | *34052 | 34052 | ||||||
20 | 35025 | **35025 | 35025 | ||||||
21 | 36001 | ***36001 | 36001 | ||||||
22 | 36975 | 36975 | |||||||
23 | 37950 | *37950 | 37950 | ||||||
24 | 38924 | **38924 | 38924 | ||||||
25 | 39899 | ***39899 | 39899 | ||||||
26 | 40874 | 40874 | |||||||
27 | 41848 | *41848 | 41848 | ||||||
28 | 42822 | **42822 | 42822 | ||||||
29 | 43797 | ***43797 | 43797 | ||||||
30 | 44771 | *44771 | |||||||
31 | 45746 | **45746 | |||||||
32 | 46721 | ***46721 |
Pay scale codes and salary points marked * are for use when salary scales have been advanced in accordance with paragraphs 15 and 16 of Appendix J to AL(PH) 1/89 and paragraphs 1 and 2 of Appendix H to AL(PH) 2/91
back to top ![]() |
![]() |